
屋外IP55は電気通信のための熱交換器が付いている電池のキャビネットを防水します
担当者 : Ella
電話番号 : 0755-81495850
WhatsApp : +8613682556888
最小注文数量 : | USD10000 | パッケージの詳細 : | 標準エクスポート カートンとパレット |
---|---|---|---|
受渡し時間 : | 15-30 Days を 30 % TT を受信した後に入金します。 | 支払条件 : | 30 % の TT を事前には、出荷前に、のバランス |
供給の能力 : | 10000PCS 月インバーターとインタラクティブ UPS の;事前 3000PCS 月額オンライン UPS の |
起源の場所: | 中国 | ブランド名: | SOROTEC |
---|---|---|---|
証明: | CE,ROHS,ISO9000 | モデル番号: | 屋外電池のキャビネット |
詳細情報 |
|||
色: | 赤 | 長さ: | 100cm |
---|---|---|---|
材料: | プラスチック | PD (W): | 220W |
ハイライト: | outdoor battery enclosure,metal electronic enclosures |
製品の説明
Integration Outdoor Battery Cabinet Telecom Base Station Mini-shelter
Features:
1.Highly integrated cabinet with strong housing ability, can be used as equipment cabinet, battery cabinet or integrated cabinet
2.Well environmental adaptability with IP55 class protection and full ranges of temperature control system
3.Precise and separate temperature control reduces energy cost
4.Multi-layer panel structure makes less heat absorbance and saves energy
5.Anti-theft design and earthquake protection tests ensure cabinet and equipments safety
6. Well environmental adaptability with IP55 class protection
7.Support delivery in whole or in parts with no limits to installation scenario
Integrated Cabinet Specifications:
Height |
1.5m |
1.8m |
2.1m |
2.4m |
---|---|---|---|---|
Battery cabinet |
★ |
★ |
||
Equipment cabinet |
★ |
★ |
★ |
★ |
Integrated cabinet (1 unit 2 compartment) |
★ |
★ |
||
2 unit 3 compartment |
★ |
|||
3 unit 3 compartment |
★ |
Equipment configuration:
1. Mini-shelter includes power system cabinet, power system, AC/DC distribution unit, monitor unit, and heater, distribution cables, battery and sensors are optional.
2. Cabinet: one unit one cabinet, one unit two cabinet, two units three cabinets, three units three cabinets
3. Power system: ETP48200A , rectifiers
4. AC/DC distribution unit: AC distribution and DC distribution unit are optional
5. Heater: it is optional, and it is used in cold areas.
6. Distribution cables: ODF and DDF are optional.
7. Monitor unit: ETP48200A with SMU02B monitor module, battery temperature sensor, environment temperature and humidity sensor, smoke sensor and water sensor, and so on.
8. Battery: the type of battery is determined by load and the backup time.
Technical Specifications:
Model | HW9110E 1-10KVA | ||||||||||
1KVA | 2KVA | 3KVA | 6KVA | 10KVA | |||||||
Capacity | 1KVA/0.7KW | 2KVA/1.4KW | 3KVA/.1KW | 6KVA/4.2KW | 10KVA/7KW | ||||||
Nominal Voltage | 220/230/240VAC | ||||||||||
Nominal Frequency | 50HZ/60HZ | ||||||||||
Input | |||||||||||
Voltage Range | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | |||||||||
Frequency Range | 50HZ:(46HZ~54HZ); 60HZ:(56HZ~6HZ) | ||||||||||
Soft Start | 0~100% 5sec | ||||||||||
Power Factor | 0.98 | ||||||||||
Output | |||||||||||
Voltage Precision | 223/230/240x(1±2%) | ||||||||||
Frequency Precision | 50/60HZ±0.05HZ | ||||||||||
Power Factor | 0.7/0.8(Optional) Standard 0.7 | ||||||||||
Wave Distortion | Linear load<3% Non-linear<6% | ||||||||||
Overload Capability | Overload(110%~150%)for 30 seconds,then automatically transfer to bypass.when load is normal,it can automatically transfer to normal mode. | ||||||||||
Crest Factor | 3:1 | ||||||||||
Transfer Time | 0MS(AC to DC) | ||||||||||
Battery | |||||||||||
DC Supply Voltage | 36VDC | 96VDC | 96VDC | 240VDC | 240VDC | ||||||
Charge Current | 4A/8A(optional) | 4A/8A(optional) | 4A/8A(optional) | 4.2A | 4.2A | ||||||
Internal Battery Caoacity | (38/65/80/100AH)optional | ||||||||||
Panel Displsy | |||||||||||
LED | Load level/Battery level,Battry indicator,Unility Power,Bypass,Overload,Fault | ||||||||||
Communications | |||||||||||
Communicate Interface | RS232,SNMP Card(optional) | ||||||||||
Work Environment | |||||||||||
Temperature | -40° C~50° C | ||||||||||
Humidity | 0~95%(Non-condensing) | ||||||||||
Storage Temperature | -25° C~55° C | ||||||||||
Elevation | <1500m | ||||||||||
Physical Characterisstics | |||||||||||
Weight(KG) | N.W | 85 | 125 | 125 | 150 | 155 | |||||
Dimensions(WxDxH)mm | 613x60x954 | 650x753x1227 | 650x753x1227 | 940x940x1770 | 940x90x1770 |
あなたのメッセージを入れて下さい